OFFICERS | ||
President | Hon. Randy Vest | Morgan County |
President-Elect | Hon. Marcus Campbell | Sumter County |
Vice President | Hon. Jay Thompson | Autauga County |
DISTRICT REPRESENTATIVES District Map | ||
District 1 | Hon. Joe Hackworth | Lauderdale County |
District 2 | Hon. Steve Haraway | Madison County |
District 3 | Hon. Johnny Grant | Etowah County |
District 4 | Hon. Allen Armstrong | Blount County |
District 5 | Hon. Joe Knight | Jefferson County |
District 6 | Hon. Donald Anderson | Hale County |
District 7 | Hon. Lee Patterson | Calhoun County |
District 8 | Hon. Sam Bradford | Chambers County |
District 9 | Hon. Troy Stubbs | Elmore County |
District 10 | Hon. Leonard Millender | Conecuh County |
District 11 | Hon. Doug Sinquefield | Houston County |
District 12 | Hon. Connie Hudson | Mobile County |
Minority Director | Hon. Bertha Kelly-McElrath | Coosa County |
PAST PRESIDENTS | ||
Hon. David Money | Henry County | |
Hon. Tony Cherry | Choctaw County | |
Hon. Steve McKinnon | Dale County | |
Hon. Ray Long | Morgan County | |
Hon. Merceria Ludgood | Mobile County | |
Hon. Ricky Harcrow | DeKalb County | |
Hon. Ricky Burney | Clay County | |
Hon. Rhondel Rhone | Clarke County | |
Hon. Mark Culver | Houston County | |
Hon. Roger Hayes | Winston County | |
AFFILIATE REPRESENTATIVES | ||
Association of County Administrators of Alabama |
LeAnn Horne, CCA | Russell County |
Association of County Engineers of Alabama |
Greg Bodley, CEA | Morgan County |